Race: USCSA - Army Invitational Freestyle Sprint
Site: Prospect Mountain, Woodford, VT
Date: 1/19/2008 0:01:42 0:01:42
Time: 2:30 PM
Distance: 1k Technique: Freestyle Freestyle
Place Bib Name School Start Time Finish Time Race Time Pct Back
1 3 Stefan Bibb PSC 0:01:00 0:02:38 0:01:38 -4.23%
2 2 Andrew Courtney CRN 0:00:30 0:02:13 0:01:43 0.65%
3 17 John Goodwill UMA 0:08:00 0:09:46 0:01:46 3.58%
4 20 Chris Brockett WPI 0:09:30 0:11:18 0:01:48 5.54%
5 61 Robert Courtney SLUC 0:19:00 0:20:51 0:01:51 8.47%
6 38 Erik Tomsen UMA 0:18:30 0:20:22 0:01:52 9.45%
7 36 John Spies UMA 0:17:30 0:19:22 0:01:52 9.45%
8 6 Brian Lawney 0:02:30 0:04:23 0:01:53 10.42%
9 26 Mike Blazejewski CRN 0:12:30 0:14:24 0:01:54 11.40%
10 5 Isaac Leslie VAS 0:02:00 0:03:56 0:01:56 13.36%
11 7 Aaron Demro UMA 0:03:00 0:04:56 0:01:56 13.36%
12 13 Owen Skinner CRN 0:06:00 0:07:56 0:01:56 13.36%
13 4 Dan Boles WPI 0:01:30 0:03:29 0:01:59 16.29%
14 29 Fred Lough UMA 0:14:00 0:15:59 0:01:59 16.29%
15 8 Brian Macpherson CRN 0:03:30 0:05:31 0:02:01 18.24%
16 11 Steve Bagg 0:05:00 0:07:01 0:02:01 18.24%
17 30 Patrick Nadeau CRN 0:14:30 0:16:31 0:02:01 18.24%
18 33 Eric Schweppe UMA 0:16:00 0:18:02 0:02:02 19.22%
19 34 Chris Mui CRN 0:16:30 0:18:32 0:02:02 19.22%
20 9 Cameron Lewis PSC 0:04:00 0:06:03 0:02:03 20.20%
21 15 Phil Hardegan WPI 0:07:00 0:09:05 0:02:05 22.15%
22 39 Melinda Mcaleese CRN 0:19:30 0:21:40 0:02:10 27.04% 1
23 12 Alan Fischer UMA 0:05:30 0:07:41 0:02:11 28.01%
24 23 Dean Rinehart PSC 0:11:00 0:13:15 0:02:15 31.92%
25 14 Jon Santor PSC 0:06:30 0:08:46 0:02:16 32.90%
26 16 Brandan Wolfe 0:07:30 0:09:47 0:02:17 33.88%
27 10 Eric Connelly WPI 0:04:30 0:06:48 0:02:18 34.85%
28 19 Phil Dybfest-Muha PSC 0:09:00 0:11:18 0:02:18 34.85%
29 22 Robert Penney CRN 0:10:30 0:12:53 0:02:23 39.74%
30 24 Nick Ridley WPI 0:11:30 0:13:54 0:02:24 40.72%
31 52 Beth Esponnette CRN 0:26:00 0:28:24 0:02:24 40.72% 2
32 35 Josh Kush PSC 0:17:00 0:19:30 0:02:30 46.58%
33 48 Erin Wolcott CRN 0:24:00 0:26:31 0:02:31 47.56% 3
34 25 Sam Kazmer UMA 0:12:00 0:14:34 0:02:34 50.49%
35 37 David Swanson UMA 0:18:00 0:20:36 0:02:36 52.44%
36 43 Holly Eagleston MHC 0:21:30 0:24:10 0:02:40 56.35% 4
37 27 Cory Brown PSC 0:13:00 0:15:51 0:02:51 67.10%
38 46 Hannah Farrell UMA 0:23:00 0:25:51 0:02:51 67.10% 5
39 40 Dana Miller PSC 0:20:00 0:22:54 0:02:54 70.03% 6
40 28 Greg Kinneman WPI 0:13:30 0:16:27 0:02:57 72.96%
41 31 Scott Preston PSC 0:15:00 0:17:57 0:02:57 72.96%
42 55 Dakota Stranik CRN 0:27:30 0:30:28 0:02:58 73.94% 7
43 57 Emily Lyons CRN 0:28:30 0:31:31 0:03:01 76.87% 8
44 44 Julia Schoen CRN 0:22:00 0:25:08 0:03:08 83.71% 9
45 42 Jen Himottu WPI 0:21:00 0:24:11 0:03:11 86.64% 10
46 58 Lindsey Sidrane CRN 0:29:00 0:32:11 0:03:11 86.64% 11
47 18 Jeremy Slivnick CRN 0:08:30 0:11:48 0:03:18 93.49%
48 21 Walter Haynes UMA 0:10:00 0:13:21 0:03:21 96.42%
49 45 Kirsten Domas PSC 0:22:30 0:26:01 0:03:31 106.19% 12
50 56 Bridget Hass CRN 0:00:00 0:03:47 0:03:47 121.82% 13
51 50 Jess Forrester UMA 0:25:00 0:28:51 0:03:51 125.73% 14
52 49 Jessie Gardner PSC 0:24:30 0:28:22 0:03:52 126.71% 15
53 54 Jess Paulson UMA 0:27:00 0:30:53 0:03:53 127.69% 16
54 59 Alexandra Mouche CRN 0:29:30 0:33:34 0:04:04 138.44% 17
55 51 Jen Dahlman WPI 0:25:30 0:30:15 0:04:45 178.50% 18
56 53 Megan Long PSC 0:26:30 0:31:34 0:05:04 197.07% 19
57 1 Tyler Cline UMA 0:00:00 0:05:55 0:05:55 246.91%
58 47 Amanda Clark WPI 0:23:30 0:32:18 0:08:48 415.96% 20
59 41 Joanna Engelhardt UMA 0:20:30 0:31:34 0:11:04 548.86% 21
32 Dan Moyer WPI 0:15:30 DNS DNS
60 Lisa Hollywood CRN 0:30:00 DNS DNS