Teams
Register your team online. Registrations will be accepted up until a few days after kickoff.
| # | Mentor | School/Organization | Location |
|---|---|---|---|
| 1 | John Barry | Agawam High School | Agawam, MA |
| 2 | John Barry | Agawam High School | Agawam, MA |
| 3 | Dan Strickland | Algonquin Regional High School | Northborough, MA |
| 4 | Dan Strickland | Algonquin Regional High School | Northborough, MA |
| 5 | Dan Strickland | Algonquin Regional High School | Northborough, MA |
| 6 | Dan Strickland | Algonquin Regional High School | Northborough, MA |
| 7 | Dan Strickland | Algonquin Regional High School | Northborough, MA |
| 8 | Elisa Heinricher | Bancroft School | Worcester, MA |
| 9 | Elisa Heinricher | Bancroft School | Worcester, MA |
| 10 | Liz Calef | Bridgeatwer Raynham Regional High School | Bridgewater, MA |
| 11 | Liz Calef | Bridgeatwer Raynham Regional High School | Bridgewater, MA |
| 12 | Liz Calef | Bridgeatwer Raynham Regional High School | Bridgewater, MA |
| 13 | Liz Calef | Bridgeatwer Raynham Regional High School | Bridgewater, MA |
| 59 | Liz Calef | Bridgeatwer Raynham Regional High School | Bridgewater, MA |
| 14 | Nick Galotti | Burncoat High School | Worcester, MA |
| 15 | Nick Galotti | Burncoat High School | Worcester, MA |
| 16 | Nick Galotti | Burncoat High School | Worcester, MA |
| 17 | Nick Galotti | Burncoat High School | Worcester, MA |
| 18 | Michael Vela | Concord Carlisle High School | Concord, MA |
| 19 | Michael Vela | Concord Carlisle High School | Concord, MA |
| 20 | Drew Merrill | Doherty Memorial High School | Worcester, MA |
| 21 | Arthur Dutra | Gus Robotics Team, Inc | Meriden, CT |
| 22 | Arthur Dutra | Gus Robotics Team, Inc | Meriden, CT |
| 23 | Arthur Dutra | Gus Robotics Team, Inc | Meriden, CT |
| 24 | Arthur Dutra | Gus Robotics Team, Inc | Meriden, CT |
| 25 | Arthur Dutra | Gus Robotics Team, Inc | Meriden, CT |
| 26 | Todd Rathier | Leominster High School | Leominster, MA |
| 27 | Todd Rathier | Leominster High School | Leominster, MA |
| 28 | Brad Miller | Mass Academy | Worcester, MA |
| 29 | Brad Miller | Mass Academy | Worcester, MA |
| 30 | Brad Miller | Mass Academy | Worcester, MA |
| 31 | Brad Miller | Mass Academy | Worcester, MA |
| 32 | Eric Koistinen | Millis Boy Scout Troop 15 | Millis, MA |
| 33 | Mark Herman | Norwell High School | Norwell, MA |
| 34 | Mark Herman | Norwell High School | Norwell, MA |
| 35 | Brandon Holley | NUTRONs Robotics | Boston, MA |
| 36 | Brandon Holley | NUTRONs Robotics | Boston, MA |
| 37 | Brandon Holley | NUTRONs Robotics | Boston, MA |
| 38 | Brandon Holley | NUTRONs Robotics | Boston, MA |
| 39 | Brandon Holley | NUTRONs Robotics | Boston, MA |
| 40 | Paul Wood | Shrewsbury High School | Shrewsbury, MA |
| 41 | Paul Wood | Shrewsbury High School | Shrewsbury, MA |
| 42 | Paul Wood | Shrewsbury High School | Shrewsbury, MA |
| 43 | Paul Wood | Shrewsbury High School | Shrewsbury, MA |
| 44 | Robert Wood | Southeastern Regional Vo-Tech High School | South Easton, MA |
| 45 | Robert Wood | Southeastern Regional Vo-Tech High School | South Easton, MA |
| 46 | Elaine Parshal | St. Johnsbury Academy | St. Johnsbury, VT |
| 47 | Elaine Parshal | St. Johnsbury Academy | St. Johnsbury, VT |
| 58 | Elaine Parshal | St. Johnsbury Academy | St. Johnsbury, VT |
| 48 | Kathy Norton | Triton Regional High School | Byfield, MA |
| 49 | Nicholas Smits | Watertown High School | Watertown, MA |
| 50 | Nicholas Smits | Watertown High School | Watertown, MA |
| 51 | Maria DeVuono-Homberg | Westborough High School | Westborough, MA |
| 52 | Maria DeVuono-Homberg | Westborough High School | Westborough, MA |
| 53 | Maria DeVuono-Homberg | Westborough High School | Westborough, MA |
| 54 | Bill Varden | Westerly High School | Westerly, RI |
| 55 | Bill Varden | Westerly High School | Westerly, RI |
| 56 | Jim Hackett | Whitinsville Christian HS | Whitinsville, MA |
| 57 | Paul Himottu | Worcester Academy | Worcester, MA |
Last modified: Nov 10, 2011, 16:29 EST


