Teams
Register your team online. Registrations will be accepted up until a few days after kickoff.
| # | Mentor | School/Organization | Location |
|---|---|---|---|
| 1 | John Barry | Agawam High School | Agawam, MA |
| 2 | John Barry | Agawam High School | Agawam, MA |
| 3 | John Barry | Agawam High School | Agawam, MA |
| 4 | Dan Strickland | Algonquin Regional High School | Northborough, MA |
| 5 | Dan Strickland | Algonquin Regional High School | Northborough, MA |
| 6 | Dan Strickland | Algonquin Regional High School | Northborough, MA |
| 7 | Dan Strickland | Algonquin Regional High School | Northborough, MA |
| 8 | Dan Strickland | Algonquin Regional High School | Northborough, MA |
| 9 | Liz Calef | Bridgewatwer Raynham Regional High School | Bridgewater, MA |
| 10 | Liz Calef | Bridgewatwer Raynham Regional High School | Bridgewater, MA |
| 11 | Liz Calef | Bridgewatwer Raynham Regional High School | Bridgewater, MA |
| 12 | Liz Calef | Bridgewatwer Raynham Regional High School | Bridgewater, MA |
| 65 | Liz Calef | Bridgewatwer Raynham Regional High School | Bridgewater, MA |
| 13 | Nick Galotti | Burncoat High School | Worcester, MA |
| 14 | Nick Galotti | Burncoat High School | Worcester, MA |
| 15 | Nick Galotti | Burncoat High School | Worcester, MA |
| 16 | Nick Galotti | Burncoat High School | Worcester, MA |
| 17 | Dan | RPI | Clifton Park, NY |
| 18 | Paul Troy | Commando One Robotics | Worcester, MA |
| 19 | Michael Vela | Concord Carlisle High School | Concord, MA |
| 20 | Michael Vela | Concord Carlisle High School | Concord, MA |
| 21 | Alison Joy Salomone | Coyle & Cassidy High School | Taunton, MA |
| 22 | Alison Joy Salomone | Coyle & Cassidy High School | Taunton, MA |
| 23 | Alison Joy Salomone | Coyle & Cassidy High School | Taunton, MA |
| 24 | Alison Joy Salomone | Coyle & Cassidy High School | Taunton, MA |
| 25 | Arthur Dutra | Gus Robotics Team, Inc | Meriden, CT |
| 26 | Arthur Dutra | Gus Robotics Team, Inc | Meriden, CT |
| 27 | Arthur Dutra | Gus Robotics Team, Inc | Meriden, CT |
| 28 | Arthur Dutra | Gus Robotics Team, Inc | Meriden, CT |
| 29 | Mike Pettengill | Londonderry High School | Londonderry, NH |
| 30 | Mike Pettengill | Londonderry High School | Londonderry, NH |
| 31 | Mike Pettengill | Londonderry High School | Londonderry, NH |
| 32 | Gail Halloran | Manchester Essex Regional High School | Manchester-by-the-Sea, MA |
| 33 | Brad Miller | Mass Academy | Worcester, MA |
| 34 | Brad Miller | Mass Academy | Worcester, MA |
| 35 | Brad Miller | Mass Academy | Worcester, MA |
| 36 | Brad Miller | Mass Academy | Worcester, MA |
| 37 | Eric Koistinen | Millis Boy Scout Troop 15 | Millis, MA |
| 38 | Eric Koistinen | Millis Boy Scout Troop 15 | Millis, MA |
| 39 | Eric Koistinen | Millis Boy Scout Troop 15 | Millis, MA |
| 40 | Sarah Ciardi | Norwell High School | Norwell, MA |
| 42 | Brandon Holley | NUTRONs Robotics | Boston, MA |
| 42 | Brandon Holley | NUTRONs Robotics | Boston, MA |
| 43 | Brandon Holley | NUTRONs Robotics | Boston, MA |
| 44 | Brandon Holley | NUTRONs Robotics | Boston, MA |
| 45 | Brandon Holley | NUTRONs Robotics | Boston, MA |
| 46 | Brandon Holley | NUTRONs Robotics | Boston, MA |
| 47 | Paul Wood | Shrewsbury High School | Shrewsbury, MA |
| 48 | Paul Wood | Shrewsbury High School | Shrewsbury, MA |
| 49 | Paul Wood | Shrewsbury High School | Shrewsbury, MA |
| 50 | Paul Wood | Shrewsbury High School | Shrewsbury, MA |
| 51 | Robert Wood | Southeastern Regional Vo-Tech High School | South Easton, MA |
| 52 | Robert Wood | Southeastern Regional Vo-Tech High School | South Easton, MA |
| 53 | Robert Wood | Southeastern Regional Vo-Tech High School | South Easton, MA |
| 54 | Kathy Norton | Triton Regional High School | Byfield, MA |
| 55 | Jim Salvas | Watertown High School | Watertown, MA |
| 56 | Jim Salvas | Watertown High School | Watertown, MA |
| 57 | Maria DeVuono-Homberg | Westborough High School | Westborough, MA |
| 58 | Maria DeVuono-Homberg | Westborough High School | Westborough, MA |
| 59 | Maria DeVuono-Homberg | Westborough High School | Westborough, MA |
| 60 | Maria DeVuono-Homberg | Westborough High School | Westborough, MA |
| 61 | Don Stahl | Whitinsville Christian HS | Whitinsville, MA |
| 62 | Don Stahl | Whitinsville Christian HS | Whitinsville, MA |
| 63 | Paul Himottu | Worcester Academy | Worcester, MA |
| 64 | Paul Himottu | Worcester Academy | Worcester, MA |
Last modified: Nov 07, 2012, 18:01 EST


