Teams
| # | Mentor | School | Location |
|---|---|---|---|
| 1 | George Clarke | Algonquin Regional High School | Northborough, MA |
| 2 | Debra Slocum | Bishop Brady High School | Concord, NH |
| 3 | Debra Slocum | Bishop Brady High School | Concord, NH |
| 4 | Debra Slocum | Bishop Brady High School | Concord, NH |
| 5 | Debra Slocum | Bishop Brady High School | Concord, NH |
| 6 | Debra Slocum | Bishop Brady High School | Concord, NH |
| 7 | Richard Harlow | Boy Scout Troop 15 | Millis, MA |
| 8 | Liz Calef | Bridgewater Raynham Regional High School | Bridgewater, MA |
| 9 | Liz Calef | Bridgewater Raynham Regional High School | Bridgewater, MA |
| 10 | Liz Calef | Bridgewater Raynham Regional High School | Bridgewater, MA |
| 11 | Chris Loring | Bridgewater and Raynham Residents | Raynham, MA |
| 12 | Jeff LaPierre | The Bromfield School | Harvard, MA |
| 13 | Jeff LaPierre | The Bromfield School | Harvard, MA |
| 14 | Courtney Titone | Burncoat High School | Worcester, MA |
| 15 | Courtney Titone | Burncoat High School | Worcester, MA |
| 16 | Courtney Titone | Burncoat High School | Worcester, MA |
| 17 | William Hankey | Doherty Memorial High School | Worcester, MA |
| 18 | William Hankey | Doherty Memorial High School | Worcester, MA |
| 20 | Tom Schaefer | Guilford High School | Guilford, CT |
| 21 | Tom Schaefer | Guilford High School | Guilford, CT |
| 22 | Peter Massiar | Hamden High School | Hamden, CT |
| 23 | Jesus Hernandez | Lawrence High School | Lawrence, MA |
| 24 | Jesus Hernandez | Lawrence High School | Lawrence, MA |
| 25 | Jesus Hernandez | Lawrence High School | Lawrence, MA |
| 26 | Jon Mittelman | Lyme-Old Lyme High School | Old Lyme, CT |
| 27 | Paul Ventimigla | Mass Academy | Worcester, MA |
| 28 | Diana Berlo | Mass Academy | Worcester, MA |
| 29 | Brian Benson | Mass Academy | Worcester, MA |
| 31 | Judy Fox | Parker Academy | Concord, NH |
| 32 | David Kelly | Pembroke Academy | Pembroke, NH |
| 33 | David Kelly | Pembroke Academy | Pembroke, NH |
| 34 | David Kelly | Pembroke Academy | Pembroke, NH |
| 35 | David Kelly | Pembroke Academy | Pembroke, NH |
| 36 | David Kelly | Pembroke Academy | Pembroke, NH |
| 37 | David Kelly | Pembroke Academy | Pembroke, NH |
| 38 | David Kelly | Pembroke Academy | Pembroke, NH |
| 39 | Richard Skeocki | Shepard Hill Regional High School | Dudley, MA |
| 40 | Stan White | Tewksbury Memorial High School | Tewksbury, MA |
| 41 | Joe Pouliot | Trinity High School | Manchester, NH |
| 42 | Joe Pouliot | Trinity High School | Manchester, NH |
| 43 | Kathy Martin | Westborough High School | Westborough, MA |
| 44 | Kathy Martin | Westborough High School | Westborough, MA |
| 45 | Mike Walach | Westerly High School | Westerly, RI |
| 46 | Mike Walach | Westerly High School | Westerly, RI |
| 47 | John Osswald | Whitinsville Christian High School | Whitinsville, MA |
| 50 | Paul Himottu | Worcester Academy | Worcester, MA |
Last modified: Jul 02, 2007, 20:25 EDT


