Teams
| # | Mentor | School | Location |
|---|---|---|---|
| 1 | Debra Slocum | Bishop Brady | Concord, NH |
| 2 | Debra Slocum | Bishop Brady | Concord, NH |
| 3 | Richard Harlow | Boy Scout Troop 15 | Millis, MA |
| 4 | Liz Calef | Bridgewater Raynham Regional High School | Bridgewater, MA |
| 5 | Jeff LaPierre | The Bromfield School | Harvard, MA |
| 6 | Kevin Cox | Burncoat High School | Worcester, MA |
| 7 | Kevin Cox | Burncoat High School | Worcester, MA |
| 8 | Kevin Cox | Burncoat High School | Worcester, MA |
| 9 | Stephen Rapa | Burncoat Middle School | Worcester, MA |
| 10 | Stephen Rapa | Burncoat Middle School | Worcester, MA |
| 11 | Bill Hankey | Doherty Memorial High School | Worcester, MA |
| 12 | Bill Hankey | Doherty Memorial High School | Worcester, MA |
| 13 | Jesus Hernandez | Lawrence High School | Lawrence, MA |
| 14 | Jesus Hernandez | Lawrence High School | Lawrence, MA |
| 15 | Ewen Ross | Loomis Chaffee High School, Windsor High School, and Metropolitan Learning Center | Windsor, CT |
| 16 | Heather Senecal | Mass Academy | Worcester, MA |
| 17 | Kevin Bobrowski | Mass Academy | Worcester, MA |
| 18 | Garret Cavanaugh, James Cialdea | Mass Academy | Worcester, MA |
| 19 | Brian Foley | Mass Academy | Worcester, MA |
| 20 | Jeremy Hitchcock | Manchester West High School | Manchester, NH |
| 21 | Arthur Dutra | OH Platt, FT Maloney, HC Wilcox Technical High Schools | Meriden, CT |
| 22 | David Kelly | Pembroke Academy | Pembroke, NH |
| 23 | Ronald Czik | Sharon High School | Sharon, MA |
| 24 | Josh Adelson | Sharon High School | Sharon, MA |
| 25 | Greg Ricardi | South High School | Worcester, MA |
| 26 | Greg Ricardi | South High School | Worcester, MA |
| 27 | John Morgan | Tewksbury Memorial High School | Tewksbury, MA |
| 28 | Steven Rugoletti | Timberlane Regional High School | Plainstow, NH |
| 29 | Joe Povliot | Trinity High School | Manchester, NH |
| 30 | Joe Povliot | Trinity High School | Manchester, NH |
| 31 | Kathy Martin | Westborough High School | Westborough, MA |
| 32 | Kathy Martin | Westborough High School | Westborough, MA |
| 33 | Susan Wood | Westerly High School | Westerly, RI |
| 34 | Susan Wood | Westerly High School | Westerly, RI |
| 35 | John Osswald | Whitinsville Christian School | Whitinsville, MA |
| 36 | Jamison Smith | Worcester Academy | Worcester, MA |
Last modified: Oct 12, 2006, 19:50 EDT


