
Source: MRS Bulletin, July 1996, referencing J.V. Sanders, Phil.Mag.A 42 (1980) p. 705.
Actual Information About This Microstructure
| Left-Brained Caption | Right-Brained Caption | Name |
| (Technical Accuracy) | (Creativity) | |
| --- | Snake skin | Athena Demetry |
| A crystalline structure with interstitial substitutional solid solution | A tire tread of an oddly worn tire | Ray Halpin |
| Close-up of a rubber band | The surface of an automobile tire | Roger Miu |
| Snake skin | Aerial view of near perfectly sculpted trees of different heights | Bill Blankenship |

Source: MRS Bulletin, July
1996, referencing F. Capasso and S. Datta, Phys. Today43
(1990) p. 74.
| Left-Brained Caption | Right-Brained Caption | Name |
| (Technical Accuracy) | (Creativity) | |
| Octapus tentacles | Miss Muffet tuffets | Bill Blankenship |
| An amorphous material | A row of bowls on hotplates | Ray Halpin |
| --- | Pancakes on a griddle | Athena Demetry |
| --- | Suction cups on the bottom of a rubber bath mat | Chrys Demetry |
| Polymer | Close up of a big chunk of LEGO | Juan Troost |
| --- | nylon braided cord surface | Bilal Mehmood |
| Red-blood cells immobilized on a plate coated with antibody | The Gnat Swimming Pool Warehouse | Jane Hawthorne |
| Saudi Oil Field | Scales of sturgeon catching sunlight | Unknown |
Past micrographs: Kissing Bugs
cdemetry@wpi.edu Last modified: 23 May 1997